WHEELING-PITTSBURGH STEEL CORPORATION - STEUBENVILLE

0641090010 B108

related emission points: B103 , B104 , B105 , B106 , B107 , B152 , F001 , F003 , F005 , F006 , F009 , F010 , F014 , F101 , F104 , P006 , P007 , P008 , P010 , P011 , P012 , P013 , P903 , P907 , P908 , P911 , X002 , Z002 , Z005 , Z019 , Z020 , Z021 , Z022 , Z023 , Z024 , Z025 , Z102 , Z105 , Z114 , Z118

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200602 117.0 8.00 660.0 450.0 73110.NH3 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.OC 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.PM2.5 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.PM 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.VOC 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.SO2 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.PB 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.PM10 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.NOX 0.00 8189
10200602 117.0 8.00 660.0 450.0 73110.COX 0.00 8189
10200704 117.0 8.00 660.0 450.0 73110.COX 76.8 8189
10200704 117.0 8.00 660.0 450.0 73110.PM10 10.6 8189
10200704 117.0 8.00 660.0 450.0 73110.PB 0.00 8189
10200704 117.0 8.00 660.0 450.0 73110.SO2 60.5 8189
10200704 117.0 8.00 660.0 450.0 73110.VOC 0.00 8189
10200704 117.0 8.00 660.0 450.0 73110.PM 10.6 8189
10200704 117.0 8.00 660.0 450.0 73110.PM2.5 10.6 8189
10200704 117.0 8.00 660.0 450.0 73110.OC 0.00 8189
10200704 117.0 8.00 660.0 450.0 73110.NOX 128.9 8189
10200707 117.0 8.00 660.0 450.0 73110.COX 6.09 8189
10200707 117.0 8.00 660.0 450.0 73110.PM2.5 1.07 8189
10200707 117.0 8.00 660.0 450.0 73110.PM 2.05 8189
10200707 117.0 8.00 660.0 450.0 73110.VOC 0.40 8189
10200707 117.0 8.00 660.0 450.0 73110.SO2 37.3 8189
10200707 117.0 8.00 660.0 450.0 73110.PB 0.00 8189
10200707 117.0 8.00 660.0 450.0 73110.PM10 1.44 8189
10200707 117.0 8.00 660.0 450.0 73110.NOX 26.5 8189
10200707 117.0 8.00 660.0 450.0 73110.OC 0.40 8189


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt